Equity REITs Rankings
Every Equity REITs we cover, ranked by overall quality score across our six-category framework. Refreshed continuously.
Equity REITs coverage summary
Securities covered
139
Average score
2.76/ 5
High quality names
1
Last updated
Aug 5, 2026
Ranked Equity REITs securities
Subsector
Quality band
Showing 25 of 139 Equity REITs
| Rank | Ticker | Name | Subsector | Band | Payout | Last scored | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLD | Prologis, Inc. | Industrial | 4.35 | High quality | 2.99% | 24.99x | 1.34x | Aug 4, 2026 |
| 2 | NTST | NETSTREIT Corp. | Net Lease | 4.00 | Solid | 4.12% | 15.09x | 1.61x | Aug 4, 2026 |
| 3 | REXR | Rexford Industrial Realty, Inc. | Industrial | 3.95 | Solid | 4.67% | 14.46x | 1.48x | Aug 4, 2026 |
| 4 | PEB | Pebblebrook Hotel Trust | Hotels | 3.88 | Solid | 0.21% | 7.04x | 68.00x | Aug 2, 2026 |
| 5 | O | REALTY INCOME CORP | Net Lease | 3.88 | Solid | 5.15% | 13.92x | 1.40x | Aug 4, 2026 |
| 6 | REG | REGENCY CENTERS CORP | Retail | 3.82 | Solid | 3.74% | 16.40x | 1.63x | Aug 2, 2026 |
| 7 | CLDT | Chatham Lodging Trust | Hotels | 3.80 | Solid | 2.82% | 7.02x | 5.05x | Aug 5, 2026 |
| 8 | EGP | EASTGROUP PROPERTIES INC | Industrial | 3.75 | Solid | 3.04% | 21.60x | 1.52x | Aug 4, 2026 |
| 9 | NNN | NNN REIT, INC. | Net Lease | 3.72 | Solid | 5.09% | 13.55x | 1.45x | Aug 2, 2026 |
| 10 | GLPI | Gaming & Leisure Properties, Inc. | Specialty | 3.69 | Solid | 7.12% | 10.78x | 1.30x | Aug 2, 2026 |
| 11 | PECO | Phillips Edison & Company, Inc. | Retail | 3.67 | Solid | 3.11% | 15.53x | 2.08x | Aug 4, 2026 |
| 12 | EPR | EPR PROPERTIES | Specialty | 3.65 | Solid | 5.88% | 10.70x | 1.59x | Aug 4, 2026 |
| 13 | WPC | W. P. Carey Inc. | Net Lease | 3.65 | Solid | 5.12% | 13.49x | 1.45x | Aug 2, 2026 |
| 14 | KRG | KITE REALTY GROUP TRUST | Retail | 3.61 | Solid | 4.14% | 12.98x | 1.86x | Aug 1, 2026 |
| 15 | CHCT | Community Healthcare Trust Inc | Healthcare | 3.60 | Solid | 10.76% | 7.90x | 1.17x | Aug 5, 2026 |
| 16 | CTRE | CareTrust REIT, Inc. | Healthcare | 3.59 | Solid | 3.55% | 21.27x | 1.32x | Aug 4, 2026 |
| 17 | FVR | FrontView REIT, Inc. | Net Lease | 3.56 | Solid | 4.24% | 14.92x | 1.58x | Aug 2, 2026 |
| 18 | CTO | CTO Realty Growth, Inc. | Diversified | 3.56 | Solid | 6.96% | 9.92x | 1.45x | Aug 2, 2026 |
| 19 | EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | Net Lease | 3.56 | Solid | 4.04% | 15.36x | 1.61x | Aug 2, 2026 |
| 20 | ADC | AGREE REALTY CORP | Net Lease | 3.55 | Solid | 4.12% | 16.73x | 1.45x | Aug 3, 2026 |
| 21 | FRT | FEDERAL REALTY INVESTMENT TRUST | Retail | 3.53 | Solid | 3.68% | 16.33x | 1.66x | Aug 4, 2026 |
| 22 | EQIX | EQUINIX INC | Data Centers | 3.50 | Solid | 1.87% | 22.33x | 2.39x | Aug 4, 2026 |
| 23 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Residential | 3.45 | Average | 4.58% | 18.81x | 1.16x | Aug 1, 2026 |
| 24 | AMT | AMERICAN TOWER CORP /MA/ | Towers/Infrastructure | 3.45 | Average | 3.98% | 16.17x | 1.55x | Aug 3, 2026 |
| 25 | PINE | Alpine Income Property Trust, Inc. | Net Lease | 3.43 | Average | 5.83% | 8.65x | 1.98x | Aug 2, 2026 |
1PLDPrologis, Inc.
4.35High quality2.99% yield
2NTSTNETSTREIT Corp.
4.00Solid4.12% yield
3REXRRexford Industrial Realty, Inc.
3.95Solid4.67% yield
4PEBPebblebrook Hotel Trust
3.88Solid0.21% yield
5OREALTY INCOME CORP
3.88Solid5.15% yield
6REGREGENCY CENTERS CORP
3.82Solid3.74% yield
7CLDTChatham Lodging Trust
3.80Solid2.82% yield
8EGPEASTGROUP PROPERTIES INC
3.75Solid3.04% yield
9NNNNNN REIT, INC.
3.72Solid5.09% yield
10GLPIGaming & Leisure Properties, Inc.
3.69Solid7.12% yield
11PECOPhillips Edison & Company, Inc.
3.67Solid3.11% yield
12EPREPR PROPERTIES
3.65Solid5.88% yield
13WPCW. P. Carey Inc.
3.65Solid5.12% yield
14KRGKITE REALTY GROUP TRUST
3.61Solid4.14% yield
15CHCTCommunity Healthcare Trust Inc
3.60Solid10.76% yield
16CTRECareTrust REIT, Inc.
3.59Solid3.55% yield
17FVRFrontView REIT, Inc.
3.56Solid4.24% yield
18CTOCTO Realty Growth, Inc.
3.56Solid6.96% yield
19EPRTESSENTIAL PROPERTIES REALTY TRUST, INC.
3.56Solid4.04% yield
20ADCAGREE REALTY CORP
3.55Solid4.12% yield
21FRTFEDERAL REALTY INVESTMENT TRUST
3.53Solid3.68% yield
22EQIXEQUINIX INC
3.50Solid1.87% yield
23MAAMID AMERICA APARTMENT COMMUNITIES INC.
3.45Average4.58% yield
24AMTAMERICAN TOWER CORP /MA/
3.45Average3.98% yield
25PINEAlpine Income Property Trust, Inc.
3.43Average5.83% yield
Scores are analytical opinions, not investment advice.