BDCs Rankings
Every BDCs we cover, ranked by overall quality score across our six-category framework. Refreshed continuously.
BDCs coverage summary
Securities covered
51
Average score
2.95/ 5
High quality names
0
Last updated
Aug 5, 2026
Ranked BDCs securities
Subsector
Quality band
Showing 25 of 51 BDCs
| Rank | Ticker | Name | Subsector | Band | Payout | Last scored | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSIF | MSC INCOME FUND, INC. | Diversified credit | 3.73 | Solid | 10.29% | 0.80x | 1.18x | Aug 5, 2026 |
| 2 | BXSL | Blackstone Secured Lending Fund | First-lien focused | 3.64 | Solid | 12.96% | 0.91x | 1.00x | Aug 5, 2026 |
| 3 | ARCC | ARES CAPITAL CORP | Diversified credit | 3.61 | Solid | 9.77% | 1.02x | 1.04x | Aug 5, 2026 |
| 4 | SLRC | SLR Investment Corp. | First-lien focused | 3.58 | Solid | 11.71% | 0.73x | 0.86x | Aug 5, 2026 |
| 5 | MFIC | MidCap Financial Investment Corp | Diversified credit | 3.58 | Solid | 14.24% | 0.70x | 1.10x | Aug 5, 2026 |
| 6 | OBDC | Blue Owl Capital Corp | Diversified credit | 3.57 | Solid | 12.87% | 0.78x | 0.86x | Aug 5, 2026 |
| 7 | NCDL | Nuveen Churchill Direct Lending Corp. | First-lien focused | 3.55 | Solid | 13.18% | 0.73x | 0.98x | Aug 5, 2026 |
| 8 | PSBD | Palmer Square Capital BDC Inc. | First-lien focused | 3.54 | Solid | 16.36% | 0.74x | 0.87x | Aug 5, 2026 |
| 9 | AFCG | Advanced Flower Capital Inc. | Diversified credit | 3.49 | Average | 8.62% | 0.37x | 3.36x | Aug 5, 2026 |
| 10 | LIEN | Chicago Atlantic BDC, Inc. | First-lien focused | 3.48 | Average | 14.56% | 0.70x | 1.29x | Aug 5, 2026 |
| 11 | BCIC | BCP Investment Corp | Diversified credit | 3.42 | Average | 16.10% | 0.47x | 1.86x | Aug 5, 2026 |
| 12 | OCSL | Oaktree Specialty Lending Corp | Diversified credit | 3.40 | Average | 12.70% | 0.77x | 0.99x | Aug 5, 2026 |
| 13 | TRIN | Trinity Capital Inc. | Venture/growth | 3.37 | Average | 12.16% | 1.37x | 0.96x | Aug 5, 2026 |
| 14 | BBDC | Barings BDC, Inc. | Diversified credit | 3.37 | Average | 9.08% | 0.78x | 1.28x | Aug 5, 2026 |
| 15 | GBDC | GOLUB CAPITAL BDC, Inc. | First-lien focused | 3.37 | Average | 11.00% | 0.92x | 0.92x | Aug 5, 2026 |
| 16 | HTGC | Hercules Capital, Inc. | Venture/growth | 3.35 | Average | 11.13% | 1.39x | 1.06x | Aug 5, 2026 |
| 17 | MSDL | Morgan Stanley Direct Lending Fund | First-lien focused | 3.35 | Average | 12.52% | 0.77x | 0.99x | Aug 5, 2026 |
| 18 | CGBD | Carlyle Secured Lending, Inc. | Diversified credit | 3.26 | Average | 14.78% | 0.66x | 0.93x | Aug 5, 2026 |
| 19 | KBDC | Kayne Anderson BDC, Inc. | First-lien focused | 3.25 | Average | 11.52% | 0.86x | 1.08x | Aug 5, 2026 |
| 20 | TPVG | TriplePoint Venture Growth BDC Corp. | Venture/growth | 3.20 | Average | 19.83% | 0.55x | 0.98x | Aug 5, 2026 |
| 21 | MAIN | Main Street Capital CORP | Diversified credit | 3.20 | Average | 5.42% | 1.68x | 1.25x | Aug 5, 2026 |
| 22 | TSLX | Sixth Street Specialty Lending, Inc. | First-lien focused | 3.19 | Average | 10.21% | 1.11x | 0.93x | Aug 5, 2026 |
| 23 | TCPC | BlackRock TCP Capital Corp. | Diversified credit | 3.15 | Average | 16.76% | 0.52x | 1.49x | Aug 5, 2026 |
| 24 | GECC | Great Elm Capital Corp. | Diversified credit | 3.10 | Average | 24.71% | 0.67x | 1.12x | Aug 5, 2026 |
| 25 | NMFC | New Mountain Finance Corp | Diversified credit | 3.09 | Average | 16.20% | 0.69x | 0.86x | Aug 5, 2026 |
1MSIFMSC INCOME FUND, INC.
3.73Solid10.29% yield
2BXSLBlackstone Secured Lending Fund
3.64Solid12.96% yield
3ARCCARES CAPITAL CORP
3.61Solid9.77% yield
4SLRCSLR Investment Corp.
3.58Solid11.71% yield
5MFICMidCap Financial Investment Corp
3.58Solid14.24% yield
6OBDCBlue Owl Capital Corp
3.57Solid12.87% yield
7NCDLNuveen Churchill Direct Lending Corp.
3.55Solid13.18% yield
8PSBDPalmer Square Capital BDC Inc.
3.54Solid16.36% yield
9AFCGAdvanced Flower Capital Inc.
3.49Average8.62% yield
10LIENChicago Atlantic BDC, Inc.
3.48Average14.56% yield
11BCICBCP Investment Corp
3.42Average16.10% yield
12OCSLOaktree Specialty Lending Corp
3.40Average12.70% yield
13TRINTrinity Capital Inc.
3.37Average12.16% yield
14BBDCBarings BDC, Inc.
3.37Average9.08% yield
15GBDCGOLUB CAPITAL BDC, Inc.
3.37Average11.00% yield
16HTGCHercules Capital, Inc.
3.35Average11.13% yield
17MSDLMorgan Stanley Direct Lending Fund
3.35Average12.52% yield
18CGBDCarlyle Secured Lending, Inc.
3.26Average14.78% yield
19KBDCKayne Anderson BDC, Inc.
3.25Average11.52% yield
20TPVGTriplePoint Venture Growth BDC Corp.
3.20Average19.83% yield
21MAINMain Street Capital CORP
3.20Average5.42% yield
22TSLXSixth Street Specialty Lending, Inc.
3.19Average10.21% yield
23TCPCBlackRock TCP Capital Corp.
3.15Average16.76% yield
24GECCGreat Elm Capital Corp.
3.10Average24.71% yield
25NMFCNew Mountain Finance Corp
3.09Average16.20% yield
Scores are analytical opinions, not investment advice.